Top of the day 18/04/2009
Rank | Site | ShinyStat Rank | |
---|---|---|---|
1 | www.tirandoalmedio.blogspot.com Medios de comunicacion - politica | 19/50 | |
2 | om9edda.blogspot.com مدونة أم صده | 19/50 | |
3 | kuwaitjunior.blogspot.com Kuwaiti Political Blog | 18/50 | |
4 | deshonestidadintelectual.blogspot.com/ politics | 17/50 | |
5 | opaisdoburro.blogspot.com Blog - Portugal | 17/50 | |
6 | elcriadordegorilas.blogspot.com Ciencia Politica | 17/50 | |
7 | homohominilupus.wordpress.com/ a blog on Liberty, free market and individual rights | 18/50 | |
8 | pustasalat.blogspot.com macedoine | 14/50 | |
9 | unalectura.blogspot.com política y opinión | 14/50 | |
10 | the-3-monkeys.blogspot.com the-3-monkeys | 15/50 |
Number of listed countries: 100 of 251 - 18/01/09-19/04/09
Greece | 39.24 % |
Germany | 14.67 % |
United States of America | 11.71 % |
Spain | 3.01 % |
United Kingdom | 2.78 % |
Other | 28.59 % |
Page views - Date range: 18/01/09-19/04/09
Page views - Date range: 18/01/09-19/04/09 | 21,954 |
Daily average Page views | 239 (mon-fri): 738 (sat-sun): 645 |
Trend Page views (last 28 days) | +4.1% |
Visits - Date range: 18/01/09-19/04/09
Visits - Date range: 18/01/09-19/04/09 | 6,108 |
Daily average Visits | 66 (mon-fri): 65 (sat-sun): 70 |
Trend Visits | +127.2% |